What is TOP 100 FOREX SITES rating (www.4x-top100.com)?
The Best FOREX (FX) trading sites were collected in this rating and sorted by popularity. We use unique formula for complex point scoring of each trading site popularity and internet position against competition to generate this rating.
Home | Add Site | Edit Site Info | Lost Code | Bookmark Us | Lost Password | Contact Us | FAQ
Search the rating      
Rank Site (Updated: 2010-09-08) Rating Points
1 neutral www.oanda.com 3/5 857000
2 neutral www.fxstreet.com 4/5 420000
3 neutral eToro 4/5 349000
4 up Mercado de divisas 3/5 219000
5 down www.dailyfx.com 3/5 217000
6 up www.mataf.net 4/5 200000
7 up www.forexfactory.com 3/5 180000
8 down www.fxcm.com 3/5 176000
9 neutral arabic forex portal 3/5 149000
10 down www.forexpf.ru 3/5 102000
11 neutral www.forex.com 3/5 99600
12 up www.cnforex.com 3/5 95100
13 down www.ac-markets.com 3/5 89400
14 up www.dukascopy.com 4/5 80400
15 up www.marketiva.com 3/5 67300
16 down Forex4you 4/5 63800
17 down www.metaquotes.net 3/5 60800
18 up www.gftforex.com 3/5 56300
19 up www.actionforex.com 3/5 54200
20 down www.fxclub.org 3/5 41400
-1-  2  3  4  5  6  7  8  9  10  [>]  [>>]  
We provide FREE content for your forex web-site. It is regular updated forex top 10 sites rating, which could be very useful and attractive for your visitors.
You only have to copy and paste to your page this simple code:

You can preview sample by clicking HERE.

Go to www.forexyard.com
Go to www.iforex.com
Go to www.easy-forex.com
Go to www.fxguru.net
Go to www.4x-directory.com
Contact Us for Advertising information.